Trailer Parts 6x139.7 16 Inch Steel Wheel Rims
Packaging: | 1. 5 ply strong white carton with plastic bag. 2. wooden pallet or steel pallet. 3. pallet & carton. |
---|---|
Productivity: | 5,000,000 pcs annually |
Brand: | DZB |
Transportation: | Ocean |
Place of Origin: | Jiangsu,China |
Supply Ability: | 200000 Piece/Pieces per Month |
Certificate: | TS16949 |
HS Code: | 870870 |
Port: | Port of Qingdao/SHANGHAI/NINGBO |
Product Description



Product Paramenters

COLOR | white/shiny black/matt black/customized |
LOADING CAPACITY | 3200lbs |
MATERIAL | B500CL |
BRAND | DZB |
PCD | 6/139.7mm |
MOQ | 200pcs |
PACKAGE | Carton/Pallet |
DESIGN | 8 Spoke |
LENGTH | 16" |
WIDTH | 6" |

Universal Trailer Vent Hole Design Available:
Modular, Eight Spoke, D-Window, Directional, Soft Eight or to be ordered
Finishing Available:
White, Black, Silver, Chrome or to be ordered.
Finishing Available:
White, Black, Silver, Chrome or to be ordered.
CODE | SIZE | DISC | RIM | PCD | CB | LOAD CAPACITY |
TC13-2 | 12*4 | 2.1 | 3.5 | 5-114.3 | 71 | 1660 |
TC37 | 12*4 | 2.1 | 3.5 | 4-101.6 | 65.2 | 1660 |
TC01 | 13*4.5 | 2.3 | 3.5 | 4-100 | 68 | 1660 |
TC01-2 | 13*4.5 | 2.3 | 3.5 | 4-100 | 60 | 1660 |
TC03 | 13*4.5 | 2.3 | 3.5 | 5-114.3 | 75 | 1660 |
TC02 | 13*4.5 | 2.3 | 3.5 | 5-114.3 | 81.3 | 1870 |
TC02-2 | 13*4.5 | 2.3 | 3.5 | 5-114.3 | 84 | 1870 |
TC24 | 14*5 | 2.3 | 4.5 | 5-114.3 | 84 | 1870 |
TC24-2 | 14*5 | 2.3 | 4.5 | 5-114.3 | 84 | 1870 |
TC32 | 14*5 | 2.3 | 4.5 | 5-114.3 | 81 | 1870 |
TC15 | 14*5.5 | 2.5 | 4.5 | 5-114.3 | 84 | 1870 |
TC15-2 | 14*5.5 | 2.5 | 4.5 | 5-114.3 | 81 | 1870 |
TC15-5 | 14*5.5 | 2.5 | 4.5 | 5-114.3 | 84 | 1870 |
TC14 | 14*5.5 | 2.5 | 4.5 | 6-139.7 | 108.7 | 1870 |
TC45 | 14*5.5 | 2.5 | 4.5 | 6-139.7 | 110 | 1870 |
TC41 | 14*5.5 | 2.5 | 4.5 | 6-139.7 | 111 | 1870 |
TC36 | 14*5.5 | 2.5 | 4.5 | 4-100 | 68.2 | 1870 |
TC10 | 14*6 | 2.5 | 4.5 | 5-114.3 | 84 | 1870 |
TC10-2 | 14*6 | 2.5 | 4.5 | 5-114.3 | 84 | 1870 |
TC10-4 | 14*6 | 2.5 | 4.5 | 5-114.3 | 84 | 1870 |
TC29 | 14*6 | 2.5 | 4.5 | 5-114.3 | 84 | 1870 |
TC31 | 14*6 | 2.5 | 4.5 | 5-114.3 | 81 | 1870 |
TC30 | 14*6 | 2.5 | 4.5 | 4-114.3 | 84 | 1870 |
TC09 | 14*6 | 2.5 | 4.5 | 6-139.7 | 108.7 | 1870 |
TC09-2 | 14*6 | 2.5 | 4.5 | 6-139.7 | 110 | 1870 |
TC09-3 | 14*6 | 2.5 | 4.5 | 6-139.7 | 111 | 2600 |
TC09-4 | 14*6 | 2.5 | 4.5 | 6-139.7 | 108.7 | 2600 |
TC21 | 14*6 | 2.5 | 4.5 | 5-120.65 | 84 | 2600 |
TC21-2 | 14*6 | 2.5 | 4.5 | 5-120.65 | 84 | 2600 |
TC12 | 14*7 | 2.5 | 4.5 | 5-114.3 | 84 | 2600 |
TC11 | 14*7 | 2.5 | 4.5 | 6-139.7 | 108.7 | 2600 |
TC11-2 | 14*7 | 2.5 | 4.5 | 6-139.7 | 108.7 | 2600 |
TC27 | 14*6 | 2.5 | 4.5 | 4-100 | 68 | 2600 |
TC27-2 | 14*6 | 2.5 | 4.5 | 4-100 | 68 | 2600 |
TC27-3 | 14*6 | 2.5 | 4.5 | 4-100 | 75 | 2600 |
TC08 | 15*6 | 3 | 4.5 | 6-139.7 | 108.7 | 2600 |
TC08-3 | 15*6 | 3 | 4.5 | 6-139.7 | 111 | 2600 |
TC07 | 15*6 | 3 | 4.5 | 5-114.3 | 84 | 2600 |
TC07-2 | 15*6 | 3 | 4.5 | 5-114.3 | 84 | 2600 |
TC07-3 | 15*6 | 3 | 4.5 | 5-114.3 | 81 | 3200/3750 |
TC06-5 | 15*7 | 3 | 5.5 | 6-139.7 | 108.7 | 3200 |
TC06-2 | 15*7 | 3 | 5.5 | 6-139.7 | 111 | 3200 |
TC06-3 | 15*7 | 3 | 5.5 | 6-139.7 | 108.7 | 3200 |
TC06-4 | 15*7 | 3 | 5.5 | 6-139.7 | 110 | 1870 |
TC06 | 15*7 | 3 | 5.5 | 6-139.7 | 108.7 | 1870 |
TC06-6 | 15*7 | 3 | 5.5 | 6-139.7 | 110 | 1870 |
TC04 | 15*7 | 3 | 5.5 | 5-114.3 | 84 | |
TC04-2 | 15*7 | 3 | 5.5 | 5-114.3 | 84 | 1870 |
TC04-3 | 15*7 | 3 | 5.5 | 5-114.3 | 84 | 1870 |
TC35-3奥款 | 15*7 | 3 | 5.5 | 6-139.7 | 111 | 1870 |
TC35-4奥款 | 15*7 | 3 | 5.5 | 6-139.7 | 111 | 3200 |
TC05-2 | 16*6 | 3.5 | 5 | 8-165.1 | 130.8 | 3200 |
TC17 | 16*6 | 3.5 | 5 | 6-139.7 | 108.7 | 3200 |
TC17-2 | 16*6 | 3.5 | 5 | 6-139.7 | 110.1 | 2600 |
TC17-3 | 16*6 | 3.5 | 5 | 6-139.7 | 111 | 2600 |
TC28-奥款 | 16*7 | 3.5 | 5.5 | 6-139.7 | 110 | 3200 |
TC28-3奥款 | 16*7 | 3.5 | 5.5 | 6-139.7 | 110 | 3200 |
TC28-4奥款 | 16*7 | 3.5 | 5.5 | 6-139.7 | 111 | 3200 |
TC26-美款 | 16*7 | 3.5 | 5.5 | 6-139.7 | 110 | 3200 |
TC26-2美款 | 16*7 | 3.5 | 5.5 | 6-139.7 | 108.7 | 3200 |
TC26-3美款 | 16*7 | 3.5 | 5.5 | 6-139.7 | 111 | 1870 |
TC26-4美款 | 16*7 | 3.5 | 5.5 | 6-139.7 | 108.7 | 1870 |
Our Advantages


Company Profile






Why Choose Us?
1.IATF16949:2016 certificate.
1.IATF16949:2016 certificate.
2.Full Air-tightness test, Radial fatigue test, Bending fatigue test and Robotic run-out guarantee all the wheels in high quality.
3.More than 10 production lines could promise delivery time within 30 days only. Annual production capacity reaches to 5 million pcs.
Product packaging

FAQ

JIANGSU DONGZHIBAO AUTOMOBILE CO.,LTD
Jiangsu Dongzhibao Automobile Co.,Ltd is a professional steel wheel manufacturer in Suqian city,Jiangsu province,China. We manufacture trailer wheels, passenger car wheels, 4x4 off-road wheels and ATV wheels from 6" to 17".Annual production capacity reaches to 5 million pcs. Meanwhile, we could do Tyre and wheel assembling.it will save customer`s cost and time, especially for those customers who require trailer wheels and steel passenger car wheels. Full air-tightness test and 3 QC guarantee all the wheels in high quality. More than 10 production lines promises the 5 million pcs production capacity. Welcome to visit our factory!!!
Company Info
- Company Name: JIANGSU DONGZHIBAO AUTOMOBILE CO.,LTD
- Product/Service: Steel Wheel , Trailer Wheel , 4x4 Off-road Wheel , ATV Wheel , Passenger Car Wheel , Wire Wheel
- Capital (Million US $): 10,000,000RMB
- Year Established: 1984
- Total Annual Sales Volume (Million US $): US$10 Million - US$50 Million
- Export Percentage: 61% - 70%
- Total Annual Purchase Volume (Million US $): US$2.5 Million - US$5 Million
- No. of Production Lines: 4
- No. of R&D Staff: 5 -10 People
- No. of QC Staff: 5 -10 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 10,000-30,000 square meters
- Factory Location: Fudan Road, Sucheng District,Suqian City,Jiangsu Province,China
- Contact Person: Mr. Qin
- Tel: 86-574-82833485
Email to this supplier
Premium Related Products
Other Products
Hot Products
Deutz Engine PistonSteel Fire Protection Door for Ship (CB3234-84) CB3234-84Cummins Nta855 Water Pump Impeller (3000888)Original Mwm 234 Air Filters (6.0541.33.1.0010)Deutz Mwm234 Wet Air Filters (6.0541.33.1.0009)Water Cooled Radiator for Cummins Engine (6CTA8.3-G2)Deutz Mwm Water Radiator (TBD620-L6)Weichai Engine Parts Oil Pressure Sensor (13024014)Weichai Parts Water Pump (12273212)Mtu396 Water Pump in Stock (5592000301)Mtu 396 Oil Filter (E198H)Cummins Small Diesel Generator Set 50kw (50GFW)Mwm Marine Generator Set with CanopyDeutz Marine Diesel Generator Sets with Canopy 24kwSiemens Sychronous AC Alternators (IFC6 454-6 475kw/1000rpm)for Sell Siemens Brushless Alternator (IFC6 504-6 900kw/1000rpm)