Find Generator Set, Gas Generator, Gas Engine on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > DIESEL GENERATOR SET > 64kw Marine Diesel Generator Set (CCFJ64J)

64kw Marine Diesel Generator Set (CCFJ64J)

Basic Info

Model No.:  CCFJ64J

Product Description

Model NO.: CCFJ64J Installation Method: Fixed Cooling Method: Water Cooling Speed: Speed Usage: Common Units Excitation Mode: AC Rotating Exciter Running Speed: 1500/1800rpm Specification: ISO8528 HS Code: 8502120000 Type: Basic Diesel Generator Stroke: Four Stroke Output Type: AC Three Phase Conditions of Use: Marine Landuse Type of Unit: Ordinary Certificate: CCS, BV Trademark: NDM Origin: China Engine model are: 4BTA3.9-GM47, 6BT5.9-GM83, 6BTA5.9-GM100, 6CT8.3-GM115, 6CTA8.3-GM155, 6CT8.3-GM129, 6CTA8.3-GM155, NTA855-G1M/G2M/4M, KTA19-G2M/G3M/4M, KT38-GM/2M/5M.

We are the agent of Cummins Marine Engine before and we have the excellent engineer in the Marine Engine.

Alternaor: Equipped with some famous brushless excitation ALTERNATORS. (Marathon, Stamford, etc. )

The marine DIESEL GENERATOR SET has auto protective device, it can control and protect the water temperature, oil temperature, oil pressure, and the speed. It has many advantages such as automatic speed regulation, automatic voltage regulation, good dynamic performance, stable fluctuation form of voltage, high efficiency, excellent reliability, long service life, etc. It can provide Other Marine Classification Society Approval if needed.
Genset Model
Prime Power
(KW/KVA)

Engine Model

Rated Voltage(V)

Rated Frequency(Hz)

Fuel Cons. (g/kwh)

Dimensions (L*W* H) (mm)

Weight (kg)
40GF 40 / 50 4BTA3.9-GM47 400 50 213 1800*770*1200 960
64GF 64 / 80 6BT5.9-GM80 400 50 213 2380*770*1200 1600
80GF 80 / 100 6CT8.3-GM115 400 50 213 2380*770*1300 1800
100GF 100 / 125 6CT8.3-GM115 400 50 212 2280*820*1300 1800
120GF 120 / 150 6CTA8.3-GM115 400 50 212 2280*820*1300 2000
150GF 150 / 187.5 NT855-M 400 50 210 3010*1000*1583 3000
200GF 200 / 250 NTA855-D(M) 400 50 210 3010*1000*1583 3100
250GF 250 / 312.5 NTA855-D(M) 400 50 210 3010*1000*1583 3200
300GF 300 / 375 KTA19-D(M) 400 50 208 3200*1050*2037 4500
400GF 400?/ 500 KTA19-D(M) 400 50 208 3200*1050*2037 4900
450GF 450?/ 562.5 KTA19-D(M1) 400 50 208 3200*1050*2037 4700
500GF 500 / 625 KTA38-D(M) 400 50 218 4100*1540*2433 8500
600GF 600 / 750 KTA38-D(M) 400 50 218 4100*1540*2433 8500
700GF 700 / 875 KTA38-D(M1) 400 50 218 4100*1540*2433 8600
800GF 800 / 1000 KTA38-D(M) 400 50 218 4400*1540*2433 8800
900GF 900 / 1125 KTA50-D(M1) 400 50 205 4700*1540*2433 9100
1000GF 1000 / 1250 KTA50-D(M) 400 50 205 4700*1540*2433 9100
100GF 100 / 125 6BT5.9-D(M) 450 60 212 2100*770*1210 1200
120GF 120 / 150 6CT8.3-D(M) 450 60 212 2100*770*1300 1400
160GF 160 / 200 6CTA8.3-D(M) 450 60 212 2100*770*1300 1500
240GF 240 / 300 NTA855-G2(M) 450 60 210 3010*1000*1583 3100
280GF 280 / 350 NTA855-G2(M) 450 60 210 3010*1000*1583 3200
350GF 350?/ 437.5 KTA19-D(M) 450 60 208 3200*1050*2037 4700
410GF 410?/ 512.5 KTA19-D(M1) 450 60 208 3200*1050*2037 4700
450GF 450?/ 562.5 KTA19-D(M1) 450 60 208 3200*1050*2037 4700
500GF 500 / 625 KTA19-D(M) 450 60 208 4100*1540*2433 8500
700GF 700 / 875 KTA38-D(M) 450 60 218 4100*1540*2433 8500
750GF 750 / 937.5 KTA38-D(M) 450 60 218 4100*1540*2433 8500
840GF 840 / 1050 KTA38-D(M) 450 60 218 4400*1540*2433 8800
890GF 890 / 1113 KTA38-D(M1) 450 60 218 4400*1540*2433 8800
1060GF 1060 / 1325 KTA50-D(M1) 450 60 205 4700*1540*2433 9100
1130GF 1130 / 1413 KTA50-D(M1) 450 60 205 4700*1540*2433 9100

Contact us if you need more details on Marine Genset. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Marine Generator、Diesel Generator Set. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : DIESEL GENERATOR SET